Le Tombant de Niolon
From The Scuba Wiki
Le Tombant de Niolon | ||
---|---|---|
GPS Coordinates | 43° 20′ 4.50″N, 5° 15′ 33.66″ELatitude: 43°20′4.5″N Longitude: 5°15′33.66″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Tombant de Niolon article is a stub. Please help The Scuba Wiki by expanding it. |