Mao Mao Arch
From The Scuba Wiki
Mao Mao Arch | ||
---|---|---|
GPS Coordinates | 35° 28′ 2.85″S, 174° 44′ 13.90″ELatitude: 35°28′2.85″S Longitude: 174°44′13.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mao Mao Arch article is a stub. Please help The Scuba Wiki by expanding it. |