Rocky Bay (Saint Vincent and The Grenadines)
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=13.014475, -61.252047222222 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Saint Vincent and The Grenadines }} <div id="stub"><table ce…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=13°0′52.11″N, 61°15′7.37″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Revision as of 03:28, 5 February 2010
Rocky Bay (Saint Vincent and The Grenadines) | ||
---|---|---|
GPS Coordinates | 13°0′52.11″N, 61°15′7.37″WLatitude: 13°0′52.11″N Longitude: 61°15′7.37″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rocky Bay (Saint Vincent and The Grenadines) article is a stub. Please help The Scuba Wiki by expanding it. |