Tosquera Tarola
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-34.401695797758, -58.682774305344 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Argentina }} <div id="stub"><table cellpadding="0" ce…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=34°24′6.105″S, 58°40′57.987″W |
- | |watertype= | + | |watertype=Fresh Water |
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Revision as of 16:07, 6 February 2010
Tosquera Tarola | ||
---|---|---|
GPS Coordinates | 34°24′6.105″S, 58°40′57.987″WLatitude: 34°24′6.105″S Longitude: 58°40′57.987″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 25 ft7.62 m (7.62 m25 ft) | 45 ft13.716 m (13.716 m45 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tosquera Tarola article is a stub. Please help The Scuba Wiki by expanding it. |