Lage dos 2 Irmãos
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-3.8478805555556, -32.442186111111 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Brazil }} <div id="stub"><table cellpadding="0" cells…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=3° 50′ 52.37″S, 32° 26′ 31.87″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 21:25, 7 February 2010
Lage dos 2 Irmãos | ||
---|---|---|
GPS Coordinates | 3° 50′ 52.37″S, 32° 26′ 31.87″WLatitude: 3°50′52.37″S Longitude: 32°26′31.87″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lage dos 2 Irmãos article is a stub. Please help The Scuba Wiki by expanding it. |