Tortuga Island (Galapagos)
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=1° 1' 46.91"S, 90° 52' 20.73"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Ecuador }} <div id="stub"><table cellpadding="0" cellsp…') |
m (moved Tortuga Island (Ecuador) to Tortuga Island (Galapagos)) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
{{Site_region | {{Site_region | ||
- | |siteregion= | + | |siteregion=Galapagos Islands |
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 00:38, 8 February 2010
Tortuga Island (Galapagos) | ||
---|---|---|
GPS Coordinates | 1° 1′ 46.91″S, 90° 52′ 20.73″WLatitude: 1°1′46.91″S Longitude: 90°52′20.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tortuga Island (Galapagos) article is a stub. Please help The Scuba Wiki by expanding it. |