North America Map
From The Scuba Wiki
(Difference between revisions)
m (moved NA Map to North America Map) |
|||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| style="width: 653; text-align: center" | |
+ | | | ||
+ | |[[USA Map|USA]] | ||
+ | |[[Canada Map|Canada]] | ||
+ | |[[Greenland Map|Greenland]] | ||
+ | | | ||
+ | |} | ||
- | + | <html><body> | |
+ | <div id="northamericamap"> | ||
+ | <img id="Image-Maps_1201002081657047" src="http://www.thescubawiki.com/html/northamericamap/northamerica.png" usemap="#Image-Maps_1201002081657047" border="0" width="653" height="597" alt="" /> | ||
+ | <map id="_Image-Maps_1201002081657047" name="Image-Maps_1201002081657047"> | ||
+ | <area shape="poly" coords="75,49,200,71,143,148,187,230,204,227,364,224,391,234,425,246,439,273,436,284,457,277,481,258,504,257,510,243,516,238,532,260,465,408,461,437,436,439,425,396,389,397,346,422,329,420,310,385,301,396,270,374,244,374,223,363,210,365,63,370,25,338,44,326,81,361,199,361,176,325,167,293,181,238,116,144,0,183,24,129," href="http://www.thescubawiki.com/USA_Map" alt="USA" title="USA" onMouseOver="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica-usa.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica.png';" /> | ||
+ | <area shape="poly" coords="148,144,200,76,339,21,411,0,457,5,431,31,430,49,517,96,522,140,585,193,619,243,543,275,537,263,520,237,507,243,504,255,484,254,444,282,443,271,431,244,396,231,369,222,202,225,185,228,158,195," href="http://www.thescubawiki.com/Canada_Map" alt="Canada" title="Canada" onMouseOver="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica-canada.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica.png';" /> | ||
+ | <area shape="poly" coords="437,27,461,10,484,0,564,9,628,52,652,77,625,103,621,143,589,136,590,137,544,101,522,75,457,44," href="http://www.thescubawiki.com/Greenland_Map" alt="Greenland" title="Greenland" onMouseOver="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica-greenland.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_1201002081657047').src= 'http://www.thescubawiki.com/html/northamericamap/northamerica.png';" /> | ||
+ | </map> | ||
+ | </div> | ||
+ | </body></html> | ||
- | [[ | + | Back to [[World Map]] |
- | + | [[Category:North America]] | |
- | + | ||
- | + | ||
- | + | ||
- | + |
Latest revision as of 04:00, 9 February 2010
USA | Canada | Greenland |
Back to World Map