Illa Ferrera
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=39.898674732901, 0.65711975097657 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Spain }} <div id="stub"><table cellpadding="0" cellspa…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=39° 53′ 55.229″N, 0° 39′ 25.631″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 03:11, 24 February 2010
Illa Ferrera | ||
---|---|---|
GPS Coordinates | 39° 53′ 55.229″N, 0° 39′ 25.631″ELatitude: 39°53′55.229″N Longitude: 0°39′25.631″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Illa Ferrera article is a stub. Please help The Scuba Wiki by expanding it. |