Himendhoo Thila
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=3.9155166666667, 72.715566666667 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Maldives }} <div id="stub"><table cellpadding="0" cells…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=3° 54′ 55.86″N, 72° 42′ 56.04″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 21:02, 3 March 2010
Himendhoo Thila | ||
---|---|---|
GPS Coordinates | 3° 54′ 55.86″N, 72° 42′ 56.04″ELatitude: 3°54′55.86″N Longitude: 72°42′56.04″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Himendhoo Thila article is a stub. Please help The Scuba Wiki by expanding it. |