Constellation
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=32.361972222222, -64.907944444444 |watertype=Salt Water }} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr …') |
|||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=32° 21′ 43.1″N, 64° 54′ 28.6″W |
|watertype=Salt Water | |watertype=Salt Water | ||
+ | |divetype=Boat, Wreck | ||
+ | |techdivetype=Wreck | ||
}} | }} | ||
- | + | {{Site_region | |
+ | |siteregion=Bermuda | ||
+ | }} | ||
+ | The {{PAGENAME}} is a four-masted schooner which ran aground on a reef in 1943 and sank on top of two Spanish galleons. | ||
+ | |||
+ | There is still a large amount of cargo strewn in all directions, which has earned a nickname with the locals as the "Woolworth wreck" | ||
- | [[ | + | The wreck of the [[Montana]] lies only a few feet away. |
- | + | {{Site_emsinfo}} | |
- | + |
Latest revision as of 18:45, 28 March 2010
Constellation | ||
---|---|---|
GPS Coordinates | 32° 21′ 43.1″N, 64° 54′ 28.6″WLatitude: 32°21′43.1″N Longitude: 64°54′28.6″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Wreck | |
Tech Dive Type Info | Wreck | |
|
The Constellation is a four-masted schooner which ran aground on a reef in 1943 and sank on top of two Spanish galleons.
There is still a large amount of cargo strewn in all directions, which has earned a nickname with the locals as the "Woolworth wreck"
The wreck of the Montana lies only a few feet away.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |