Lake Nowhere Test
From The Scuba Wiki
(Difference between revisions)
(25 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=+60° 4' 29.44", -108° 0' 15.49" | |gpscoord=+60° 4' 29.44", -108° 0' 15.49" | ||
+ | |summertemp=1°F | ||
+ | |wintertemp=2°F | ||
+ | |topdepth=3m | ||
+ | |bottomdepth=1000m | ||
+ | |current=None | ||
+ | |skilllevel=Novice, Experienced | ||
+ | |watertype=Salt Water, Fresh Water | ||
+ | |spear=Yes | ||
+ | |collect=No | ||
+ | |divetype=Altitude, Boat | ||
+ | |techdivetype=Cave | ||
+ | }} | ||
+ | {{Site_region | ||
+ | |siteregion=Northwest Territories | ||
}} | }} | ||
This site is only to be used for testing and development purposes. | This site is only to be used for testing and development purposes. | ||
- | + | {{Site_emsinfo | |
- | + | |emsnumber=5 | |
+ | |vhffrequency=6 | ||
+ | |cbfrequency=7 | ||
+ | |hospital=8 | ||
+ | |chamber=9 | ||
+ | |emscomments=testing12345_blahblah | ||
+ | }} | ||
+ | {{Site_externalurl | ||
+ | |externalurl=http://www.testurl.url1 | ||
+ | }} |
Latest revision as of 02:13, 26 April 2010
Lake Nowhere Test | ||
---|---|---|
GPS Coordinates | +60° 4′ 29.44″, -108° 0′ 15.49″ | |
Avg Water Temp Summer/Winter | 1 °F (-17.222 °C) | 2 °F (-16.667 °C) |
Avg Depth Range | 9.843 ft (3 m) | 3,280.84 ft (1,000 m) |
Current/Surge? | None | |
Recommended Exp? | Novice, Experienced | |
Salt Water/Fresh Water? | Salt Water, Fresh Water | |
Hunting/Spearfishing? | Yes | |
Artifact Collecting? | No | |
Dive Type Info | Altitude, Boat | |
Tech Dive Type Info | Cave | |
|
This site is only to be used for testing and development purposes.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 5 |
VHF frequency: | 6 |
CB radio frequency: | 7 |
Nearest Hospital: | 8 |
Nearest Recompression Chamber: | 9 |
Comments: | testing12345_blahblah |
External Link(s) |
---|
http://www.testurl.url1 |