Capers Reef - Caisson
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=32.740366666667000, -79.575750000000000 |watertype=Salt Water }} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=32°44′25.32″N, 79°34′32.7″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | ||
- | [[Category:South]] | + | [[Category:South Carolina]] |
[[Category:USA]] | [[Category:USA]] | ||
- |
Revision as of 19:20, 9 January 2010
Capers Reef - Caisson | ||
---|---|---|
GPS Coordinates | 32°44′25.32″N, 79°34′32.7″WLatitude: 32°44′25.32″N Longitude: 79°34′32.7″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Capers Reef - Caisson article is a stub. Please help The Scuba Wiki by expanding it. |