Bishop Rock
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=32.445816666667, -119.12971666667 |watertype=Salt Water }} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr …') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=32°26′44.94″N, 119°7′46.98″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | ||
- | [[Category: | + | [[Category:California]] |
[[Category:USA]] | [[Category:USA]] | ||
- |
Revision as of 17:52, 10 January 2010
Bishop Rock | ||
---|---|---|
GPS Coordinates | 32°26′44.94″N, 119°7′46.98″WLatitude: 32°26′44.94″N Longitude: 119°7′46.98″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Bishop Rock article is a stub. Please help The Scuba Wiki by expanding it. |