Eagle Ray Pass
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=19.3837, -81.325 |watertype=Salt Water }} {{Site_emsinfo}} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr …') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=19°23′1.32″N, 81°19′30″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
[[Category:Cayman Islands]] | [[Category:Cayman Islands]] | ||
[[Category:Caribbean]] | [[Category:Caribbean]] | ||
- |
Revision as of 22:05, 18 January 2010
Eagle Ray Pass | ||
---|---|---|
GPS Coordinates | 19°23′1.32″N, 81°19′30″WLatitude: 19°23′1.32″N Longitude: 81°19′30″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Eagle Ray Pass article is a stub. Please help The Scuba Wiki by expanding it. |