Ghost Mountain
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=19.402436961681, -81.385463476181 |watertype=Salt Water }} {{Site_emsinfo}} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: t…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=19°24′8.773″N, 81°23′7.669″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
[[Category:Cayman Islands]] | [[Category:Cayman Islands]] | ||
[[Category:Caribbean]] | [[Category:Caribbean]] | ||
- |
Revision as of 13:55, 19 January 2010
Ghost Mountain | ||
---|---|---|
GPS Coordinates | 19°24′8.773″N, 81°23′7.669″WLatitude: 19°24′8.773″N Longitude: 81°23′7.669″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ghost Mountain article is a stub. Please help The Scuba Wiki by expanding it. |