Blue Stone Dive Resort
From The Scuba Wiki
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=35°47′40.586″N, 80°7′6.312″W | |gpscoord=35°47′40.586″N, 80°7′6.312″W | ||
- | |watertype= | + | |watertype=Fresh Water |
}} | }} | ||
- | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action= | + | {{Site_emsinfo}} |
+ | {{Site_region | ||
+ | |siteregion=North Carolina | ||
+ | }} | ||
+ | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | + | Local Dive Shop? | |
- | [[Category: | + | [[Category:LDS]] |
- | + |
Latest revision as of 17:21, 29 January 2010
Blue Stone Dive Resort | ||
---|---|---|
GPS Coordinates | 35°47′40.586″N, 80°7′6.312″WLatitude: 35°47′40.586″N Longitude: 80°7′6.312″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blue Stone Dive Resort article is a stub. Please help The Scuba Wiki by expanding it. |
Local Dive Shop?