Veturia Wreck
From The Scuba Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|gpscoord=35°8′20.1″N, 75°24′27″W | |gpscoord=35°8′20.1″N, 75°24′27″W | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | }} | ||
+ | {{Site_emsinfo}} | ||
+ | {{Site_region | ||
+ | |siteregion=North Carolina | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- | |||
- |
Latest revision as of 17:55, 29 January 2010
Veturia Wreck | ||
---|---|---|
GPS Coordinates | 35°8′20.1″N, 75°24′27″WLatitude: 35°8′20.1″N Longitude: 75°24′27″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Veturia Wreck article is a stub. Please help The Scuba Wiki by expanding it. |