Flower Gardens (Texas) West Bank
From The Scuba Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 7: | Line 7: | ||
|collect=No | |collect=No | ||
}} | }} | ||
- | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action= | + | {{Site_emsinfo}} |
- | + | {{Site_region | |
- | + | |siteregion=Texas | |
- | + | }} | |
+ | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 23:44, 29 January 2010
Flower Gardens (Texas) West Bank | ||
---|---|---|
GPS Coordinates | 27°49′48″N, 93°49′48″WLatitude: 27°49′48″N Longitude: 93°49′48″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | Gentle, Mild | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Flower Gardens (Texas) West Bank article is a stub. Please help The Scuba Wiki by expanding it. |