Tarpon Bridge
From The Scuba Wiki
(Difference between revisions)
Line 4: | Line 4: | ||
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
- | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action= | + | {{Site_region |
- | + | |siteregion=Curaçao | |
- | + | }} | |
- | + | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 20:38, 30 January 2010
Tarpon Bridge | ||
---|---|---|
GPS Coordinates | 12°2′33.642″N, 68°43′17.552″WLatitude: 12°2′33.642″N Longitude: 68°43′17.552″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tarpon Bridge article is a stub. Please help The Scuba Wiki by expanding it. |