Villa Blanca Shallows
From The Scuba Wiki
(Difference between revisions)
m (moved Villa Blanca to Villa Blanca Shallows) |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=20°30′57.81″N, 86°57′15.5″W | |gpscoord=20°30′57.81″N, 86°57′15.5″W | ||
+ | |summertemp=82°F | ||
+ | |wintertemp=78°F | ||
+ | |topdepth=15ft | ||
+ | |bottomdepth=40ft | ||
+ | |current=None, Gentle, Mild | ||
+ | |skilllevel=Training, Novice | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | |spear=No | ||
+ | |collect=No | ||
+ | |divetype=Drift, Reef, Shore | ||
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
+ | {{Site_region | ||
+ | |siteregion=Cozumel | ||
+ | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=edit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Revision as of 00:17, 1 February 2010
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R4.572 m12.192 m
Villa Blanca Shallows | ||
---|---|---|
GPS Coordinates | 20°30′57.81″N, 86°57′15.5″WLatitude: 20°30′57.81″N Longitude: 86°57′15.5″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 15 ft4.572 m (4.572 m15 ft) | 40 ft12.192 m (12.192 m40 ft) |
Current/Surge? | None, Gentle, Mild | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Drift, Reef, Shore | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Villa Blanca Shallows article is a stub. Please help The Scuba Wiki by expanding it. |