Helen Reef
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=2.9237333333333, 131.79225 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Palau }} <div id="stub"><table cellpadding="0" cellspacing="0…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=2° 55′ 25.44″N, 131° 47′ 32.1″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 19:12, 17 March 2010
Helen Reef | ||
---|---|---|
GPS Coordinates | 2° 55′ 25.44″N, 131° 47′ 32.1″ELatitude: 2°55′25.44″N Longitude: 131°47′32.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Helen Reef article is a stub. Please help The Scuba Wiki by expanding it. |