Chankanaab Caves
From The Scuba Wiki
(Difference between revisions)
Line 19: | Line 19: | ||
|vhffrequency=16 / 06 | |vhffrequency=16 / 06 | ||
|emscomments=The Recompression Chamber monitors VHF channel 65 | |emscomments=The Recompression Chamber monitors VHF channel 65 | ||
+ | |||
Dive Paradise (Local Dive Operator) monitors VHF channel 88 | Dive Paradise (Local Dive Operator) monitors VHF channel 88 | ||
- | Other useful local numbers: | + | Other useful local numbers:<br> |
- | Local Red Cross - 872 1058 | + | Local Red Cross - 872 1058<br> |
- | Taxi service - 872 0041 | + | Taxi service - 872 0041<br> |
}} | }} |
Latest revision as of 03:04, 7 April 2010
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R6.096 m12.192 m
Chankanaab Caves | ||
---|---|---|
GPS Coordinates | ||
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 40 ft12.192 m (12.192 m40 ft) |
Current/Surge? | Gentle, Mild | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Drift, Reef, Shore | |
Tech Dive Type Info | ||
|
Site not mapped! Please help and supply GPS Coordinates.
This Chankanaab Caves article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 872 0639 |
VHF frequency: | 16 / 06 |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: | The Recompression Chamber monitors VHF channel 65
Dive Paradise (Local Dive Operator) monitors VHF channel 88 Other useful local numbers: |