Gilboa Quarry
From The Scuba Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 3: | Line 3: | ||
|watertype=Fresh Water | |watertype=Fresh Water | ||
}} | }} | ||
- | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action= | + | {{Site_emsinfo}} |
- | + | {{Site_region | |
- | + | |siteregion=Ohio | |
- | + | }} | |
+ | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 18:00, 29 January 2010
Gilboa Quarry | ||
---|---|---|
GPS Coordinates | 41°0′57.971″N, 83°56′0.546″WLatitude: 41°0′57.971″N Longitude: 83°56′0.546″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gilboa Quarry article is a stub. Please help The Scuba Wiki by expanding it. |