Halliburton
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=16.084416666667, -86.896816666667 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Honduras }} <div id="stub"><table cellpadding="0" cell…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=16°5′3.9″N, 86°53′48.54″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} | ||
{{Site_region | {{Site_region | ||
- | |siteregion= | + | |siteregion=Utila |
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 20:04, 2 February 2010
Halliburton | ||
---|---|---|
GPS Coordinates | 16°5′3.9″N, 86°53′48.54″WLatitude: 16°5′3.9″N Longitude: 86°53′48.54″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Halliburton article is a stub. Please help The Scuba Wiki by expanding it. |