Fradinhos
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=38.6, -27.1 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Azores }} <div id="stub"><table cellpadding="0" cellspacing="0" style="backg…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=38° 36′ 0″N, 27° 6′ 0″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 04:44, 11 February 2010
Fradinhos | ||
---|---|---|
GPS Coordinates | 38° 36′ 0″N, 27° 6′ 0″WLatitude: 38°36′0″N Longitude: 27°6′0″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Fradinhos article is a stub. Please help The Scuba Wiki by expanding it. |