Nassimo Thila
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=4.2882976142961, 73.533296585083 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Maldives }} <div id="stub"><table cellpadding="0" cells…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=4° 17′ 17.871″N, 73° 31′ 59.868″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 23:28, 3 March 2010
Nassimo Thila | ||
---|---|---|
GPS Coordinates | 4° 17′ 17.871″N, 73° 31′ 59.868″ELatitude: 4°17′17.871″N Longitude: 73°31′59.868″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nassimo Thila article is a stub. Please help The Scuba Wiki by expanding it. |