Shark Fin Reef
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=8.5092145205115, 97.673778533936 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Thailand }} <div id="stub"><table cellpadding="0" cells…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=8° 30′ 33.172″N, 97° 40′ 25.603″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 16:17, 6 March 2010
Shark Fin Reef | ||
---|---|---|
GPS Coordinates | 8° 30′ 33.172″N, 97° 40′ 25.603″ELatitude: 8°30′33.172″N Longitude: 97°40′25.603″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Shark Fin Reef article is a stub. Please help The Scuba Wiki by expanding it. |