USNS Webster Wreck
From The Scuba Wiki
(Difference between revisions)
Line 3: | Line 3: | ||
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
- | + | {{Site_emsinfo}} | |
- | [ | + | {{Site_region |
+ | |siteregion=Virginia | ||
+ | }} | ||
+ | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Latest revision as of 14:36, 30 January 2010
USNS Webster Wreck | ||
---|---|---|
GPS Coordinates | 36°59′41.34″N, 75°21′40.8″WLatitude: 36°59′41.34″N Longitude: 75°21′40.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This USNS Webster Wreck article is a stub. Please help The Scuba Wiki by expanding it. |