Marine Electric Wreck
From The Scuba Wiki
(Difference between revisions)
Line 3: | Line 3: | ||
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
+ | {{Site_emsinfo}} | ||
+ | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
+ | |||
[[Category:Virginia]] | [[Category:Virginia]] | ||
- |
Revision as of 04:04, 28 January 2010
Marine Electric Wreck | ||
---|---|---|
GPS Coordinates | 37°52′53.76″N, 74°46′33.48″WLatitude: 37°52′53.76″N Longitude: 74°46′33.48″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Marine Electric Wreck article is a stub. Please help The Scuba Wiki by expanding it. |