Pill Point Wall
From The Scuba Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|gpscoord=48°57′53.105″N, 125°4′33.826″W | |gpscoord=48°57′53.105″N, 125°4′33.826″W | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | }} | ||
+ | {{Site_emsinfo}} | ||
+ | {{Site_region | ||
+ | |siteregion=British Columbia | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 15:18, 28 January 2010
Pill Point Wall | ||
---|---|---|
GPS Coordinates | 48°57′53.105″N, 125°4′33.826″WLatitude: 48°57′53.105″N Longitude: 125°4′33.826″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pill Point Wall article is a stub. Please help The Scuba Wiki by expanding it. |