North Edisto Nearshore
From The Scuba Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|gpscoord=32°31′2.4″N, 80°6′0.06″W | |gpscoord=32°31′2.4″N, 80°6′0.06″W | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | }} | ||
+ | {{Site_emsinfo}} | ||
+ | {{Site_region | ||
+ | |siteregion=South Carolina | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 23:19, 29 January 2010
North Edisto Nearshore | ||
---|---|---|
GPS Coordinates | 32°31′2.4″N, 80°6′0.06″WLatitude: 32°31′2.4″N Longitude: 80°6′0.06″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This North Edisto Nearshore article is a stub. Please help The Scuba Wiki by expanding it. |