Las Palmas Wall
From The Scuba Wiki
(Difference between revisions)
m (moved Las Palmas to Las Palmas Wall) |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=20°27′24.984″N, 86°59′29.018″W | |gpscoord=20°27′24.984″N, 86°59′29.018″W | ||
+ | |summertemp=82°F | ||
+ | |wintertemp=78°F | ||
+ | |topdepth=40ft | ||
+ | |bottomdepth=70ft | ||
|current=Mild, Moderate | |current=Mild, Moderate | ||
|skilllevel=Novice, Intermediate, Experienced | |skilllevel=Novice, Intermediate, Experienced | ||
Line 6: | Line 10: | ||
|spear=No | |spear=No | ||
|collect=No | |collect=No | ||
+ | |divetype=Boat, Deep, Drift, Reef, Wall | ||
|watertemp=80°F | |watertemp=80°F | ||
|avgdepth=50 ft | |avgdepth=50 ft | ||
}} | }} | ||
- | {{Site_emsinfo}} | + | {{Site_emsinfo|watertemp=80°F |
+ | |avgdepth=50 ft | ||
+ | }} | ||
{{Site_region | {{Site_region | ||
|siteregion=Cozumel | |siteregion=Cozumel | ||
+ | |watertemp=80°F | ||
+ | |avgdepth=50 ft | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
Revision as of 19:36, 1 February 2010
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R12.192 m21.336 m
Las Palmas Wall | ||
---|---|---|
GPS Coordinates | 20°27′24.984″N, 86°59′29.018″WLatitude: 20°27′24.984″N Longitude: 86°59′29.018″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 40 ft12.192 m (12.192 m40 ft) | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | Mild, Moderate | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Drift, Reef, Wall | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Las Palmas Wall article is a stub. Please help The Scuba Wiki by expanding it. |