Parque Natural las Piedras
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-42.720785962778, -64.994688034058 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Argentina }} <div id="stub"><table cellpadding="0" ce…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=42°43′14.829″S, 64°59′40.877″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Revision as of 21:16, 5 February 2010
Parque Natural las Piedras | ||
---|---|---|
GPS Coordinates | 42°43′14.829″S, 64°59′40.877″WLatitude: 42°43′14.829″S Longitude: 64°59′40.877″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Parque Natural las Piedras article is a stub. Please help The Scuba Wiki by expanding it. |