World Map
From The Scuba Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
This page will eventually have a clickable world map. | This page will eventually have a clickable world map. | ||
+ | |||
+ | <html><body> | ||
+ | <div style="text-align:center; width:1639px; margin-left:auto; margin-right:auto;"> | ||
+ | <img id="Image-Maps_1201002070038008" src="http://www.thescubawiki.com/html/worldmap/world6.png" usemap="#Image-Maps_1201002070038008" border="0" width="1639" height="832" alt="" /> | ||
+ | <map id="_Image-Maps_1201002070038008" name="Image-Maps_1201002070038008"> | ||
+ | <area shape="poly" coords="254,55,286,52,337,60,413,34,510,16,588,7,631,15,573,29,547,46,568,61,582,79,559,108,570,138,571,177,490,203,456,237,426,256,423,287,413,286,401,268,366,267,350,284,321,265,303,254,264,247,251,232,248,206,274,168,264,144,266,115,246,113,203,129,123,147,193,88," href="http://www.thescubawiki.com/North_America_Map" alt="North America" title="North America" /> | ||
+ | <area shape="poly" coords="259,248,308,258,334,277,345,284,351,315,369,303,403,292,426,295,425,275,436,270,501,324,502,367,453,353,436,351,424,369,419,378,401,379,361,349,304,324,267,283," href="http://www.thescubawiki.com/Central_America_Map" alt="Central America" title="Central America" onMouseOver="if(document.images) document.getElementById('Image-Maps_1201002070038008').src= 'http://www.thescubawiki.com/html/worldmap/CA.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_1201002070038008').src= 'http://www.thescubawiki.com/html/worldmap/world6.png';" /> | ||
+ | <area shape="poly" coords="424,366,447,348,505,368,543,392,617,440,597,534,558,683,522,709,472,678,453,611,451,516,426,496,400,452,345,416,417,380," href="http://www.thescubawiki.com/South_America_Map" alt="South America" title="South America" /> | ||
+ | <area shape="poly" coords="573,30,631,14,767,15,879,20,891,61,900,95,890,125,940,160,935,174,915,178,898,185,898,203,879,207,885,224,871,232,829,223,813,218,772,225,749,229,733,226,729,214,732,189,736,151,713,102,623,118,604,108,595,79,601,46,582,45," href="http://www.thescubawiki.com/Europe_Map" alt="Europe" title="Europe" /> | ||
+ | <area shape="poly" coords="888,61,891,20,1053,12,1204,33,1369,50,1432,80,1439,94,1408,117,1402,153,1386,236,1346,265,1332,292,1272,325,1254,319,1254,303,1242,290,1224,299,1212,273,1196,260,1167,266,1123,249,1109,229,1101,221,1089,210,1068,209,1046,187,1021,176,1003,182,1007,199,988,205,979,196,965,191,936,183,941,160,912,142,898,129,886,112,898,99," href="http://www.thescubawiki.com/Asia_Map" alt="Asia" title="Asia" /> | ||
+ | <area shape="poly" coords="885,207,903,208,916,198,943,192,966,196,985,206,986,217,1004,223,999,206,1012,205,1010,185,1024,183,1046,192,1066,212,1090,217,1107,232,1121,251,1133,259,1166,271,1173,302,1150,386,1136,389,1119,373,1096,331,1078,305,1067,290,1034,288,1044,302,1035,328,975,354,963,336,937,290,927,271,920,253,898,230," href="http://www.thescubawiki.com/Middle_East_Map" alt="Middle East" title="Middle East" /> | ||
+ | <area shape="poly" coords="747,231,778,229,814,224,827,232,856,254,867,243,917,253,926,273,937,295,963,344,975,361,1008,350,999,400,1001,476,1009,501,983,554,894,595,854,601,834,553,819,502,829,473,814,429,763,395,736,397,707,380,687,348,687,304,690,264," href="http://www.thescubawiki.com/Africa_Map" alt="Africa" title="Africa" /> | ||
+ | <area shape="poly" coords="1183,307,1173,278,1194,269,1221,300,1245,301,1251,323,1266,335,1289,328,1315,313,1346,347,1467,422,1532,467,1591,496,1541,610,1464,663,1379,648,1267,602,1271,537,1290,518,1334,481,1252,463,1214,432,1195,390,1182,356," href="http://www.thescubawiki.com/South_Pacific_Map" alt="South Pacific" title="South Pacific" /> | ||
+ | <area shape="poly" coords="309,793,378,774,460,767,534,759,576,723,598,732,586,753,609,778,602,795,637,795,685,793,743,765,897,750,967,739,1033,753,1135,733,1250,736,1344,771,1299,816,1258,830,383,831," href="http://www.thescubawiki.com/Antarctica_Map" alt="Antarctica" title="Antarctica" /> | ||
+ | <area shape="rect" coords="1637,830,1639,832" href="http://www.image-maps.com/index.php?aff=mapped_users_1201002070038008" alt="Image Map" title="Image Map" /> | ||
+ | </map> | ||
+ | <!-- Image map text links - Start - If you do not wish to have text links under your image map, you can move or delete this DIV --> | ||
+ | <div style="text-align:center; font-size:12px; font-family:verdana; margin-left:auto; margin-right:auto; width:1639px;"> | ||
+ | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/North_America_Map" title="North America">North America</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Central_America_Map" title="Central America">Central America</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/South_America_Map" title="South America">South America</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Europe_Map" title="Europe">Europe</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Asia_Map" title="Asia">Asia</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Middle_East_Map" title="Middle East">Middle East</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Africa_Map" title="Africa">Africa</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/South_Pacific_Map" title="South Pacific">South Pacific</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.thescubawiki.com/Antarctica_Map" title="Antarctica">Antarctica</a> | ||
+ | | <a style="text-decoration:none; color:black; font-size:12px; font-family:verdana;" href="http://www.image-maps.com/index.php?aff=mapped_users_1201002070038008" title="Image Map">Image Map</a> | ||
+ | </div> | ||
+ | <!-- Image map text links - End - --> | ||
+ | |||
+ | </div> | ||
+ | </body></html> | ||
+ | |||
+ | |||
[[File:world.svg]] | [[File:world.svg]] |
Revision as of 06:00, 7 February 2010
This page will eventually have a clickable world map.
North America
| Central America
| South America
| Europe
| Asia
| Middle East
| Africa
| South Pacific
| Antarctica
| Image Map
This will allow you to browse for sites in a particular geographic region, or add a site not yet in the database.
While that is in progress, here are the static links to do the same: