World Map
From The Scuba Wiki
(Difference between revisions)
Line 11: | Line 11: | ||
<area shape="poly" coords="332,48,332,31,342,8,394,2,475,9,523,29,509,88,469,119,445,112,439,125,430,108,427,99,401,81,380,67,355,62," href="http://www.thescubawiki.com/Asia_Map" alt="Asia" title="Asia" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AS.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | <area shape="poly" coords="332,48,332,31,342,8,394,2,475,9,523,29,509,88,469,119,445,112,439,125,430,108,427,99,401,81,380,67,355,62," href="http://www.thescubawiki.com/Asia_Map" alt="Asia" title="Asia" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AS.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | ||
<area shape="poly" coords="271,89,298,83,324,93,336,94,355,128,371,129,371,189,327,228,304,213,246,128,255,99," href="http://www.thescubawiki.com/Africa_Map" alt="Africa" title="Africa" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AF.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | <area shape="poly" coords="271,89,298,83,324,93,336,94,355,128,371,129,371,189,327,228,304,213,246,128,255,99," href="http://www.thescubawiki.com/Africa_Map" alt="Africa" title="Africa" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AF.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | ||
- | <area shape="poly" coords="341,65,361,66,384,72,402,86,429,106,417,146,402,128,375,124,360,129,342,100,337,89,330,82," href="http://www.thescubawiki.com/Middle_East_Map" alt="Middle East" title="Middle East" | + | <area shape="poly" coords="341,65,361,66,384,72,402,86,429,106,417,146,402,128,375,124,360,129,342,100,337,89,330,82," href="http://www.thescubawiki.com/Middle_East_Map" alt="Middle East" title="Middle East" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-ME.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> |
<area shape="poly" coords="448,117,472,126,481,114,555,161,585,184,562,229,531,248,460,225,437,143," href="http://www.thescubawiki.com/Australia_South_Pacific_Map" alt="Australia/South Pacific" title="Australia/South Pacific" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-SP.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | <area shape="poly" coords="448,117,472,126,481,114,555,161,585,184,562,229,531,248,460,225,437,143," href="http://www.thescubawiki.com/Australia_South_Pacific_Map" alt="Australia/South Pacific" title="Australia/South Pacific" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-SP.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | ||
<area shape="poly" coords="117,281,190,277,211,262,392,267,499,276,472,300,462,304,136,303,110,291," href="http://www.thescubawiki.com/Antarctica_Map" alt="Antarctica" title="Antarctica" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AN.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | <area shape="poly" coords="117,281,190,277,211,262,392,267,499,276,472,300,462,304,136,303,110,291," href="http://www.thescubawiki.com/Antarctica_Map" alt="Antarctica" title="Antarctica" onMouseOver="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world-AN.png';" onMouseOut="if(document.images) document.getElementById('Image-Maps_3201002071108167').src= 'http://www.thescubawiki.com/html/worldmap/world.png';" /> | ||
</map> | </map> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
</div> | </div> | ||
</body></html> | </body></html> |
Revision as of 16:27, 7 February 2010
This page will eventually have a clickable world map.
This will allow you to browse for sites in a particular geographic region, or add a site not yet in the database.
While that is in progress, here are the static links to do the same: