Lagoa do Bomfim
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-6.0558925572225, -35.209808349609 |watertype=Fresh Water }} {{Site_emsinfo}} {{Site_region |siteregion=Brazil }} <div id="stub"><table cellpadding="0" cell…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=6° 3′ 21.213″S, 35° 12′ 35.31″W |
|watertype=Fresh Water | |watertype=Fresh Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 21:07, 7 February 2010
Lagoa do Bomfim | ||
---|---|---|
GPS Coordinates | 6° 3′ 21.213″S, 35° 12′ 35.31″WLatitude: 6°3′21.213″S Longitude: 35°12′35.31″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lagoa do Bomfim article is a stub. Please help The Scuba Wiki by expanding it. |