Grieta Isla Narza
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=8.6402557658148, -77.337484359741 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Colombia }} <div id="stub"><table cellpadding="0" cell…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=8° 38′ 24.921″N, 77° 20′ 14.944″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 23:31, 7 February 2010
Grieta Isla Narza | ||
---|---|---|
GPS Coordinates | 8° 38′ 24.921″N, 77° 20′ 14.944″WLatitude: 8°38′24.921″N Longitude: 77°20′14.944″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grieta Isla Narza article is a stub. Please help The Scuba Wiki by expanding it. |