Eastern Asia Map
From The Scuba Wiki
(Difference between revisions)
Line 6: | Line 6: | ||
| [[China Map|China]] | | [[China Map|China]] | ||
| [[Hong Kong Map|Hong Kong]] | | [[Hong Kong Map|Hong Kong]] | ||
- | |||
| [[Japan Map|Japan]] | | [[Japan Map|Japan]] | ||
+ | | [[Macau Map|Macau]] | ||
+ | | [[Mongolia Map|Mongolia]] | ||
| [[North Korea Map|North Korea]] | | [[North Korea Map|North Korea]] | ||
| [[South Korea Map|South Korea]] | | [[South Korea Map|South Korea]] | ||
- | |||
| [[Taiwan Map|Taiwan]] | | [[Taiwan Map|Taiwan]] | ||
|} | |} |
Latest revision as of 18:05, 10 February 2010
This page will eventually have a clickable map of Eastern Asia. The intent will be to either search for, or add a new dive site.
While that is in progress, here are the static links to do the same:
China | Hong Kong | Japan | Macau | Mongolia | North Korea | South Korea | Taiwan |