Princess Alice Banc
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=37.979416666667, -29.285183333333 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Azores }} <div id="stub"><table cellpadding="0" cellsp…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=37° 58′ 45.9″N, 29° 17′ 6.66″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 04:38, 11 February 2010
Princess Alice Banc | ||
---|---|---|
GPS Coordinates | 37° 58′ 45.9″N, 29° 17′ 6.66″WLatitude: 37°58′45.9″N Longitude: 29°17′6.66″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Princess Alice Banc article is a stub. Please help The Scuba Wiki by expanding it. |