Johann Wesseles Wreck
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=53.860333333333, 6.7511666666667 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Germany }} <div id="stub"><table cellpadding="0" cellsp…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=53° 51′ 37.2″N, 6° 45′ 4.2″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 03:24, 19 February 2010
Johann Wesseles Wreck | ||
---|---|---|
GPS Coordinates | 53° 51′ 37.2″N, 6° 45′ 4.2″ELatitude: 53°51′37.2″N Longitude: 6°45′4.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Johann Wesseles Wreck article is a stub. Please help The Scuba Wiki by expanding it. |