Kuhbar Island
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=28.938458153648, 48.437004089355 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Kuwait }} <div id="stub"><table cellpadding="0" cellspa…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=28° 56′ 18.449″N, 48° 26′ 13.215″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 14:09, 28 February 2010
Kuhbar Island | ||
---|---|---|
GPS Coordinates | 28° 56′ 18.449″N, 48° 26′ 13.215″ELatitude: 28°56′18.449″N Longitude: 48°26′13.215″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kuhbar Island article is a stub. Please help The Scuba Wiki by expanding it. |