Coral Gardens (Thailand)
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=8.48385, 97.64925 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Thailand }} <div id="stub"><table cellpadding="0" cellspacing="0" styl…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=8° 29′ 1.86″N, 97° 38′ 57.3″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 16:16, 6 March 2010
Coral Gardens (Thailand) | ||
---|---|---|
GPS Coordinates | 8° 29′ 1.86″N, 97° 38′ 57.3″ELatitude: 8°29′1.86″N Longitude: 97°38′57.3″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Coral Gardens (Thailand) article is a stub. Please help The Scuba Wiki by expanding it. |