Herald Cays
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=-17.0054, 149.16438333333 |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Queensland }} <div id="stub"><table cellpadding="0" cellspacin…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=17° 0′ 19.44″S, 149° 9′ 51.78″E |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 02:43, 13 March 2010
Herald Cays | ||
---|---|---|
GPS Coordinates | 17° 0′ 19.44″S, 149° 9′ 51.78″ELatitude: 17°0′19.44″S Longitude: 149°9′51.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Herald Cays article is a stub. Please help The Scuba Wiki by expanding it. |