Palancar Deep
From The Scuba Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=20° 19′ 59.226″N, 87° 1′ 30.699″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
+ | {{Site_emsinfo | ||
+ | |emsnumber=872 0639 | ||
+ | |vhffrequency=16 / 06 | ||
+ | |emscomments=The Recompression Chamber monitors VHF channel 65 | ||
+ | Dive Paradise (Local Dive Operator) monitors VHF channel 88 | ||
+ | |||
+ | Other useful local numbers: | ||
+ | Local Red Cross - 872 1058 | ||
+ | Taxi service - 872 0041 | ||
+ | }} |
Revision as of 01:08, 7 April 2010
Palancar Deep | ||
---|---|---|
GPS Coordinates | 20° 19′ 59.226″N, 87° 1′ 30.699″WLatitude: 20°19′59.226″N Longitude: 87°1′30.699″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Palancar Deep article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 872 0639 |
VHF frequency: | 16 / 06 |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: | The Recompression Chamber monitors VHF channel 65
Dive Paradise (Local Dive Operator) monitors VHF channel 88 Other useful local numbers: Local Red Cross - 872 1058 Taxi service - 872 0041 |