Palancar Deep
From The Scuba Wiki
(Difference between revisions)
Line 12: | Line 12: | ||
|vhffrequency=16 / 06 | |vhffrequency=16 / 06 | ||
|emscomments=The Recompression Chamber monitors VHF channel 65 | |emscomments=The Recompression Chamber monitors VHF channel 65 | ||
+ | |||
Dive Paradise (Local Dive Operator) monitors VHF channel 88 | Dive Paradise (Local Dive Operator) monitors VHF channel 88 | ||
- | Other useful local numbers: | + | Other useful local numbers:<br> |
- | Local Red Cross - 872 1058 | + | Local Red Cross - 872 1058<br> |
- | Taxi service - 872 0041 | + | Taxi service - 872 0041<br> |
}} | }} |
Revision as of 18:20, 8 April 2010
Palancar Deep | ||
---|---|---|
GPS Coordinates | 20° 19′ 59.226″N, 87° 1′ 30.699″WLatitude: 20°19′59.226″N Longitude: 87°1′30.699″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Palancar Deep article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 872 0639 |
VHF frequency: | 16 / 06 |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: | The Recompression Chamber monitors VHF channel 65
Dive Paradise (Local Dive Operator) monitors VHF channel 88 Other useful local numbers: |