Sandy's Plateau
From The Scuba Wiki
(Difference between revisions)
(Created page with '{{Dive Site |gpscoord=12.082558116497, -68.896400928497 |watertype=Salt Water }} {{Site_emsinfo}} <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: t…') |
|||
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
- | |gpscoord= | + | |gpscoord=12°4′57.209″N, 68°53′47.043″W |
|watertype=Salt Water | |watertype=Salt Water | ||
}} | }} | ||
Line 8: | Line 8: | ||
[[Category:Curaçao]] | [[Category:Curaçao]] | ||
[[Category:Caribbean]] | [[Category:Caribbean]] | ||
- |
Revision as of 20:48, 19 January 2010
Sandy's Plateau | ||
---|---|---|
GPS Coordinates | 12°4′57.209″N, 68°53′47.043″WLatitude: 12°4′57.209″N Longitude: 68°53′47.043″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sandy's Plateau article is a stub. Please help The Scuba Wiki by expanding it. |