Lover's Point
From The Scuba Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
|gpscoord=36°37′34.928″N, 121°54′59.539″W | |gpscoord=36°37′34.928″N, 121°54′59.539″W | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | }} | ||
+ | {{Site_emsinfo}} | ||
+ | {{Site_region | ||
+ | |siteregion=California | ||
}} | }} | ||
<div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > | ||
- | |||
- |
Latest revision as of 18:06, 28 January 2010
Lover's Point | ||
---|---|---|
GPS Coordinates | 36°37′34.928″N, 121°54′59.539″WLatitude: 36°37′34.928″N Longitude: 121°54′59.539″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lover's Point article is a stub. Please help The Scuba Wiki by expanding it. |