Las Palmas Wall
From The Scuba Wiki
(Difference between revisions)
Line 9: | Line 9: | ||
|avgdepth=50 ft | |avgdepth=50 ft | ||
}} | }} | ||
- | {{Site_emsinfo | + | {{Site_emsinfo}} |
- | | | + | {{Site_region |
+ | |siteregion=Cozumel | ||
}} | }} | ||
- | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action= | + | <div id="stub"><table cellpadding="0" cellspacing="0" style="background-color: transparent;"><tr ><td >'' This {{PAGENAME}} article is a stub. Please help The Scuba Wiki by [{{SERVER}}/wiki/index.php?title={{FULLPAGENAMEE}}&action=formedit expanding it]''.</td ></tr ></table ></div > |
- | + | ||
- | + |
Revision as of 18:44, 1 February 2010
Las Palmas Wall | ||
---|---|---|
GPS Coordinates | 20°27′24.984″N, 86°59′29.018″WLatitude: 20°27′24.984″N Longitude: 86°59′29.018″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 40 ft12.192 m (12.192 m40 ft) | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | Mild, Moderate | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Las Palmas Wall article is a stub. Please help The Scuba Wiki by expanding it. |