Wreck C-53 Xicotencatl
From The Scuba Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
{{Dive Site | {{Dive Site | ||
|gpscoord=20°28′47.853″N, 86°58′25.324″W | |gpscoord=20°28′47.853″N, 86°58′25.324″W | ||
+ | |summertemp=82°F | ||
+ | |wintertemp=78°F | ||
+ | |topdepth=30ft | ||
+ | |bottomdepth=80ft | ||
+ | |current=Gentle, Mild | ||
+ | |skilllevel=Novice, Intermediate, Experienced, Technical | ||
|watertype=Salt Water | |watertype=Salt Water | ||
+ | |spear=No | ||
+ | |collect=No | ||
+ | |divetype=Boat, Deep, Wreck | ||
+ | |techdivetype=Wreck | ||
}} | }} | ||
{{Site_emsinfo}} | {{Site_emsinfo}} |
Revision as of 20:00, 1 February 2010
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R9.144 m24.384 m
Wreck C-53 Xicotencatl | ||
---|---|---|
GPS Coordinates | 20°28′47.853″N, 86°58′25.324″WLatitude: 20°28′47.853″N Longitude: 86°58′25.324″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 30 ft9.144 m (9.144 m30 ft) | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | Gentle, Mild | |
Recommended Exp? | Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Wreck | |
Tech Dive Type Info | Wreck | |
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Wreck C-53 Xicotencatl article is a stub. Please help The Scuba Wiki by expanding it. |