Iso Tiilijärvi
From The Scuba Wiki
Iso Tiilijärvi | ||
---|---|---|
GPS Coordinates | 61° 0′ 3.59″N, 25° 30′ 35.68″ELatitude: 61°0′3.59″N Longitude: 25°30′35.68″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Iso Tiilijärvi article is a stub. Please help The Scuba Wiki by expanding it. |